Main Image
Narrow Mouth HDPE Bottles
Our narrow mouth HDPE bottles are designed for controlled dispensing of liquids. The narrow opening allows for precise pouring and reduces the risk of spills.
- ✔ Precision Pouring – Narrow opening for controlled dispensing
- ✔ Leak-Proof Design – Secure cap prevents spills and contamination
- ✔ Chemical Resistant – Suitable for storing various chemicals and liquids
Available Sizes
25ML
50ML
100ML
200ML
250ML
500ML
1000ML
Technical Specifications
Description | 25ML | 50ML | 100ML | 200ML | 250ML | 500ML | 1000ML |
---|---|---|---|---|---|---|---|
Total Height with cap (mm) | 68 | 84 | 100 | 128 | 150 | 220 | 250 |
Body Diameter (mm) | 30 | 33 | 42 | 48 | 55 | 70 | 80 |
Neck-Thread Outer Diameter (mm) | 20 | 20 | 20 | 20 | 20 | 27 | 27 |
Neck-Inner Diameter (mm) | 15 | 15 | 15 | 15 | 15 | 16.7 | 16.7 |
DIMENSION OF CAP | |||||||
Cap Height (mm) | 13 | 13 | 13 | 13 | 13 | 15 | 15 |
Cap Inner Diameter (mm) | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
Cap Outer Diameter (mm) | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 29 | 29 |
DIMENSION OF INNER PLUG | |||||||
Plug Height (mm) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 15.5 | 15.5 |
Plug Inner Diameter (mm) | 14 | 14 | 14 | 14 | 14 | 15 | 15 |
Plug Outer Diameter (mm) | 15.25 | 15.25 | 15.25 | 15.25 | 15.25 | 17 | 17 |
WEIGHT | |||||||
Bottle (gms) | 3.5 | 4.5 | 6.5 | 12 | 16 | 27 | 47 |
Cap (gms) | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 2 | 2 |
Plug (gms) | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.7 | 0.7 |
Applications
Pharmaceutical Industry
Ideal for storing tablets, syrups, and powders. Ensures safe containment and precision dosing.
Food Industry
Perfect for edible oils, condiments, and sauces. Made from food-grade, safe HDPE material.
Cosmetic Industry
Used for shampoos, lotions, and personal care products. Leak-proof and travel-safe design.
Laboratory Use
Reliable for storing chemicals and lab samples. Resistant to corrosion and spillage.